Vivitek DH559ST Short-Throw Projector
1080p · 3000 ANSI Lumens · 15,000:1
VIVITEK DH 559ST is the most latest variant of the DH series DLP projector having specialized short throw lens along with native 1080p resolution.
- Genuine product with manufacturer warranty
- Installation and training by our engineers
- After-sales support across Pakistan
Overview
Vivitek’s business model allows all sorts of projectors to have low-end to high-end native resolution supports to full fill all business needs. The DH 559ST DLP multimedia projector is the latest variant of the DX 563ST DLP projector. The difference between both models is that the DX 563 ST has a native resolution of XGA ( 1024*768), whereas the DH 559ST supports full HD native resolution 1920 * 1080, which is scalable to WUXGA ( 1920×1200). The short throw lens allows ease in places where space for projector mounting or placement is an issue, forming a wide display full HD image of 100″ inches from a small distance of 1.3m only. The versatility in the Vivitek projector lineup gives the end user full options to select a displaying machine that can full fill his needs. The 3000 ANSI lumens, having a contrast ratio of 15,000 1, are capable of displaying full HD content with an extended lamp life of up to 10,000 hours. The DH559ST is equipped with a Mobile high-definition link (MHL), allowing compatible mobile devices to stream audio & video content from a mobile device.
Specifications
| Native Resolution | 1080p (1920×1080) |
|---|---|
| Brightness | 3000 ANSI Lumens |
| Contrast Ratio | 15,000:1 |
| Max. Supported Resolution | WUXGA (1920 x 1080) @60Hz |
| Native Aspect Ratio | 16:9 |
| Lamp Life and Type | 5,000 / 6,000 / 10,000 Hours (Normal / Eco / Dynamic Eco Mode), 190W/160W |
| Display Type | Single chip DLP® Technology by Texas Instruments |
| Chip Size | 0.65” DMD |
| Throw Ratio | 0.69 – 0.76:1 |
| Image Size (Diagonal) | 41″ – 326″ |
| Projection Distance | 0.7 – 5 m |
| Projection Lens | F = 2.78, f = 10.16 – 11.16 mm |
| Zoom Ratio | 1.1x |
| Offset | 115% |
| Keystone Correction | Vertical +/-40° |
| Speakers | 2W |
| Video Compatibility | SDTV (480i, 576i) / EDTV (480p, 576p) / HDTV (720p, 1080i, 1080p), NTSC (M, 3.58/4.43 MHz), PAL (B,D,G,H,I,M,N) SECAM (B,D,G,K,K1,L) |
| I/O Connection Ports | VGA-In (15pin D-Sub), HDMI Number of Ports (HDMI / MHL x1), Audio-In (Mini-Jack), VGA-Out (15pin D-Sub), Audio-Out (Mini-Jack), RS-232, USB A (Power only), USB miniB (Service) |
| Dimensions (W x D x H) | 274.6 x 212 x 100 mm |
| Weight | 2.3 kg |
| Noise Level | 34dB / 31dB (Normal /Eco. Mode) |
| Power | Supply: AC 100-240V, 50/60Hz Consumption: 200W (Eco. Mode), 240W (Normal Mode), <0.5W (Standby) |
| 3D Ready(DLP link, PC+Video) | Yes |
| Spare Lamp P/N | 5811118154-SVV |
| Remote Control P/N | 5041848900 |
| Standard Accessories | VGA Cable, HDMI Cable, User Manual (CD), Quick Start Guide, Warranty Card (by region), Remote Controller (with battery), AC Power Cord |
| Optional Accessories | Spare Lamp P/N: 5811118154-SVV, Remote Control P/N: 5041848900, Carrying Case P/N |
| Warranty | Entry Warranty: 2 years projector / 1 year on lamp or 1.000 hours whichever comes first, Education Warranty: 5 years projector / 3 years on lamp or 2.000 hours whichever comes first |
| UPC Code | 813097022011 |
More in Multimedia & Laser Projectors
View all
Vivitek DH3331 Full HD Projector
1080p · 5000 ANSI Lumens · 10,000:1
View details
Vivitek DH4661Z Laser Projector
1080p · 5000 ANSI Lumens · 20,000:1
View details
Vivitek DU4671Z Laser Projector
WUXGA · 5500 ANSI Lumens · 20,000:1
View details
Vivitek DU6771 Large-Venue Projector
WUXGA · 6500 ANSI Lumens · 3,000:1
View detailsPlanning a conference room, hall or classroom?
Tell us about the room and how it will be used. Our engineers will recommend the right equipment, visit the site if needed and send you a quotation.